
Rates & Fees Schedule
Landing Fees
Non Based Aircraft Landing Fees
*Weight (kg.) | Landing Fee Rate/1000 kg |
---|---|
< 2,999 kg | N/A |
3,000 kg – 4,999 kg | $5.50/1000 kg |
5,000 kg – 9,999 kg | $6.00/1000 kg |
10,000 kg – 19,999 kg | $6.50/1000 kg |
20,000 kg – 44,999 kg | $7.00/1000 kg |
45,000 kg + | $7.50/1000 kg |
Based Aircraft Landing Fees
*WEIGHT (KG.) | LANDING FEE RATE/1000 KG |
---|---|
< 2,999 kg | N/A |
3,000 kg – 4,999 kg | $3.60/1000 kg |
5,000 kg – 9,999 kg | $3.90/1000 kg |
10,000 kg – 19,999 kg | $4.20/1000 kg |
20,000 kg – 44,999 kg | $4.50/1000 kg |
45,000 kg + | $4.80/1000 kg |
*All Aircraft Landing Fees Based on Aircraft Maximum Takeoff Weight (MTOW) Established in TP 143*
Ramp and Tie Down Fees
*Weight (kg) | Ramp Fee/12 Hrs | Monthly |
---|---|---|
< 2,999 kg | $10.00/night | $80.00/month |
3,000 kg – 4,999 kg | $3.30/1000 kg | Formula |
5,000 kg – 9,999 kg | $3.60/1000 kg | Formula |
10,000 kg – 19,999 kg | $3.90/1000 kg | Please Contact |
20,000 kg – 44,999 kg | $4.20/1000 kg | Please Contact |
45,000 kg + | $4.50/1000 kg | Please Contact |
Monthly Formula: A/C weight x 24 hours rate x 10
* All aircraft fees based on aircraft maximum takeoff weight (MTWO) established in TP 143.
Aircraft parked on ramp for 1+ hours are subject to ramp fees
* Every 12 hours, aircraft is subject to a ramp fee to a maximum of the monthly rate.
Ramp Handling Fees
Ground Power Unit | $60.00/start and/or $60.00/hour |
Freight Handling | $75.00/skid |
Lav Service | $60.00/lavatory |
Aircraft Tow | Specific Aircraft Ramp Fee *minimum $20.00 |
International Fees
*Weight (kg) | International Fee |
---|---|
< 2,999 kg | $15.00 |
3,000 kg – 4,999 kg | $15.00 |
5,000 kg – 9,999 kg | $25.00 |
10,000 kg – 19,999 kg | $40.00 |
20,000 kg – 44,999 kg | $60.00 |
45,000 kg + | $60.00 |
Supplimentary Fees
Snow Removal
After hours snow removal | $150/hour * 2 hour minimum |
On request snow removal | $150/hour * 1 hour minimum |
On request apron sweeping | $150/hour * 1 hour minimum |
On request chemical application | Time and materials |
After Hours Service
After hours airport operations / FBO service | $150.00/first hour + $50/additional hour |
After hours snow removal | $150/hour * 2 hour minimum |
After hours Canada Border Service Agency | Cost recovery (subject to availability) |
Miscellaneous
Fuel spills | Time & material |
Disabled aircraft removal | Time & material |
Customs Bonded Warehouse | |
Request for onsite standby fire crash response | Cost recovery (subject to availability |
Security
Airside escort & vehicle | $100.00/hour *30 minute minimum |
AVOP license | $50.00/licensee |
Office Administration
Boardroom – full day (8 hours) | $150.00 |
Boardroom – half day (4 hours) | $90.00 |
Film Production | Time & materials |
*Boardroom rental inludes wireless/wired internet access and projector screen
Fuel Fees
Please contact Lake Simcoe Regional Airport Avfuel Aviation at (705) 487-0999 for latest fuel prices.
Additional Courtesy Services
- Car rental arrangements
- Catering arrangements
- Complimentary coffee & ice
- Flight planning computer
- Hotel arrangements
- Limousine arrangements
- Shower facilities
- Pilot lounge
- WI-FI terminal building
Please Note: All prices in Canadian Dollars (CAD). All prices are subject to change without notice.