Aeronautical Fees
Landing Fees
Aircraft Category | *Fee per 1,000 kg |
Non-Based | Based |
Less than 2,999kg | N/A | N/A |
3,000 kg – 9,999 kg | $9.00 | $6.75 |
10,000 kg – 19,999 kg | $9.75 | $7.31 |
20,000 kg – 39,999 kg | $10.50 | $7.88 |
Over 40,000 kg | $11.25 | $8.44 |
*Based on aircraft maximum takeoff weight (MTOW) rounded up to nearest 1,000 kg |
Ramp Fees
Aircraft Category | *24 Hour Ramp Fee per 1,000 kg | Monthly Fee |
---|
Less than 2,999kg | $15.00 / Night | $125.00 / Month |
3,000 kg – 9,999 kg | $4.65 | See Formula |
10,000 kg – 19,999 kg | $5.25 | See Formula |
20,000 kg – 39,999 kg | $5.40 | See Formula |
Over 40,000 kg | $5.60 | See Formula |
*Based on aircraft maximum takeoff weight (MTOW) rounded up to nearest 1,000 kg Monthly Formula: Aircraft 24 hour ramp fee x 15 |
Aircraft Tie-Downs
Service | Fee |
---|
24 Hour Tie-Down | $15.00 |
Monthly Tie-Down | $125.00 |
Monthly Hydro Fee | $30.00 |
International Fee
Aircraft Category | *Fee |
---|
Less than 2,999 kg | $15.00 |
3,000 kg – 9,999 kg | $25.00 |
10,000 kg – 19,999 kg | $40.00 |
20,000 kg – 39,999 kg | $60.00 |
Over 40,000 kg | $80.00 |
*Based on aircraft maximum takeoff weight (MTOW) rounded up to nearest 1,000 kg |
Effective June 1, 2024
Airport Terminal Building Passenger Fee
Criteria | Fee per Enplaning Passenger |
---|
Applies to commercial charters with 10 or greater passengers | $10.00 |
Ancillary Fees
Snow Removal
Category | Fee | Notes |
---|
Regular Hours – Special Request | $150.00 / Hour | 1 Hour Minimum |
After Hours | $150.00 / Hour | 2 Hour Minimum + Call Out |
Additional Services
Service | Fee | Notes |
---|
After Hours | $150.00 for 1 Hour | $50.00 for each additional hour |
Airside Escort | $100.00 / Hour | 30 min. minimum |
Airside Vehicle Operator’s Permit (AVOP) Fee | $50.00 / AVOP | For each test attempt |
Standby Fire Rescue | $600 / Hour per Apparatus | 2 Hour Minimum |
Equipment Rental | Minimum $150 / Hour (varies) | 2 Hour Minimum |
Boardroom Rental
Duration | Fee |
---|
Full Day | $150.00 |
Half Day | $90.00 |
Commercial Development Fees
Development Fees – SW Commercial Development Area
Category | *Fee | Notes |
---|
Lease / Development Application Fee (Submission 1 – Development/FAP Intent) | $1,500.00 | Non-refundable |
Airport Development Permit Fee | $2.25 / ft2 | One Time Fee |
Airport Development Levy | $6.77 / ft2 | One Time Fee |
Development Security Fee | LOC / Bond | One Time Fee |
*Based on the total facility square footage |
Note: Covers the costs of Independant Professional Fees & Plan Updating |
** Subject to terms and conditions of Airport Land Development Standards |
Effective June 1, 2024
Facility Alteration Permit (FAP) Fee
Value of Construction | FAP Fee |
---|
Up to $50,000 | $3,500 Minimum |
$50,001 to $500,000 | 3% Construction Value ($7,500 Minimum) |
$500,001 to $1,000,000 | $15,000 + 2% above $500k |
> $1,000,000 | $25,000 + 0.5% above $1M |
Development Security Fee (as applicable) | LOC / Bond |
Note: Covers the costs of Independent Professional Fees & Plan Updating |
Subject to terms and conditions of Airport Land Development Standards |
Land Lease Rates – SW Commercial Development Area
Category | *Fee | Notes |
---|
Land Lease – Serviced Lots | $0.31 / ft2 | Annual Fee |
Airport Maintenance Charge | $0.14 / ft2 | Annual Fee |
*Based on Lot Area |
Utilities
Water/Wastewater / Fire Connection Fees – SW Commercial Development Area
Service | One Time Fee |
---|
Water / Wastewater Connection Fee | $20,000.00 |
Fire Service Connection Fee | $2,500.00 |
Water / Wastewater / Fire Usage Fees
Service | Annual Usage | Fee |
---|
Water Charges | Fixed Monthly Water Charge | $75.00 / Month |
Water Usage Charge | $1.76 / m³ |
Wastewater | Fixed Monthly Wastewater Charge | $100.00 Month |
Wastewater Usage Charge | $2.57 / m³ |
Fire Suppression | Annual Connection Fee | $1,500.00 Annual Fee |