Aeronautical Fees
Landing Fees
| Aircraft Category | *Fee per 1,000 kg | |
| Non-Based | Based | |
| Less than 2,499kg** | $10.25 | N/A |
| 2,500 kg – 9,999 kg | $10.25 | $9.20 |
| 10,000 kg – 19,999 kg | $11.25 | $10.15 |
| 20,000 kg – 39,999 kg | $12.00 | $10.80 |
| Over 40,000 kg | $13.00 | $11.70 |
| *Based on aircraft maximum takeoff weight (MTOW) rounded to nearest 1,000 kg **Landing fees apply to all commercial registered aircraft and helicopters only. Minimum Landing Fee of $20.00 applicable. | ||
Aircraft Registration Fee
| Aircraft Type | Fee |
|---|---|
| Single Engine Piston Aircraft | $75.00 / Month |
| Multi Engine Piston Aircraft | $75.00 / Month |
| Aircraft Registration Fees apply to commercial registered aircraft below 2,500 kg maximum takeoff weight (MTOW) based at Lake Simcoe Regional Airport. | |
Ramp Fees
| Aircraft Category | *24 Hour Ramp Fee per 1,000 kg | Monthly Fee |
|---|---|---|
| Less than 2,499kg | $15.00 / Night | $150.00 / Month |
| 2,500 kg – 9,999 kg | $5.50 | See Formula |
| 10,000 kg – 19,999 kg | $6.05 | See Formula |
| 20,000 kg – 39,999 kg | $6.20 | See Formula |
| Over 40,000 kg | $6.45 | See Formula |
| *Based on aircraft maximum takeoff weight (MTOW) rounded to nearest 1,000 kg Monthly Formula: TBD – Contact Airport Management | ||
Aircraft Tie-Downs
| Service | Fee |
|---|---|
| 24 Hour Tie-Down | $15.00 |
| Monthly Tie-Down | $150.00 |
| Monthly Hydro Fee | $30.00 |
International Fee
| Aircraft Category | *Fee |
|---|---|
| Less than 2,499 kg | $18.00 |
| 2,500 kg – 9,999 kg | $30.00 |
| 10,000 kg – 19,999 kg | $48.00 |
| 20,000 kg – 39,999 kg | $72.00 |
| Over 40,000 kg | $96.00 |
| *Based on aircraft maximum takeoff weight (MTOW) rounded to nearest 1,000 kg | |
Airport Terminal Building Passenger Fee
| Criteria | Fee per Enplaning Passenger |
|---|---|
| Applies to commercial charters with 10 or greater passengers | $10.00 |
Ancillary Fees
Snow Removal
| Category | Fee | Notes |
|---|---|---|
| Regular Hours – Special Request | $250.00 / Hour / Piece of Equipment | 1 Hour Minimum + Cost of Material (if applicable) |
| After Hours | $300.00 / Hour / Piece of Equipment | 3 Hour Minimum + After Hours Call Out (if applicable) |
Additional Services
| Service | Fee | Notes |
|---|---|---|
| After Hours | Cost Recovery | 3 Hours Minimum |
| Airside Escort (Regular hours) | $100.00 / Hour / Escort | 30 min. minimum |
| Airside Vehicle Operator’s Permit (AVOP) Fee | $50.00 / AVOP | For each test attempt |
| Standby Fire Rescue | Based on MTO Rate | 2 Hour Minimum |
Boardroom Rental
| Duration | Fee |
|---|---|
| Full Day | $150.00 |
| Half Day | $90.00 |
Miscellaneous
| Duration | Fee |
|---|---|
| Fuel / Chemical Spills | Time and Material |
| Aircraft Accident / Incident Response and Recovery | Time and Material |
| Other Services as Requested | To Be Determined |
Commercial Development Fees
Development Fees – SW Commercial Development Area
| Category | *Fee | Notes |
|---|---|---|
| Lease / Development Application Fee (Submission 1 – Development/FAP Intent) | $1,500.00 | Non-refundable |
| Airport Development Permit Fee | $2.25 / ft2 | One Time Fee |
| Airport Development Levy | $7.08 / ft2 | One Time Fee |
| Development Security Fee | LOC / Bond | One Time Fee |
| *Based on the total facility square footage | ||
| Note: Covers the costs of Independent Professional Fees & Plan Updating | ||
| ** Subject to terms and conditions of Airport Land Development Standards (ALDS) | ||
Facility Alteration Permit (FAP) Fee
| Value of Construction | FAP Fee |
|---|---|
| Up to $50,000 | $3,500 Minimum |
| $50,001 to $500,000 | 3% Construction Value ($7,500 Minimum) |
| $500,001 to $1,000,000 | $15,000 + 2% above $500k |
| > $1,000,000 | $25,000 + 0.5% above $1M |
| Development Security Fee (as applicable) | LOC / Bond |
| Note: Covers the costs of Independent Professional Fees & Plan Updating | |
| Subject to terms and conditions of Airport Land Development Standards (ALDS) | |
Land Lease Rates – SW Commercial Development Area
| Category | *Fee | Notes |
|---|---|---|
| Land Lease – Serviced Lots | $0.31 / ft2 | Annual Fee |
| Airport Maintenance Charge | $0.15 / ft2 | Annual Fee |
| *Based on Lot Area | ||
Utilities
Water/Wastewater / Fire Connection Fees – SW Commercial Development Area
| Service | One Time Fee |
|---|---|
| Water / Wastewater Connection Fee | $20,000.00 |
| Fire Service Connection Fee | $2,500.00 |
Water / Wastewater / Fire Usage Fees
| Service | Annual Usage | Fee |
|---|---|---|
| Water Charges | **Fixed Monthly Water Charge | $78.41 / Month |
| Water Usage Charge 0 – 15 m³ 16 – 30 m³ 31 – 45 m³ 45 + m³ | $1.84 / m³ $2.19 / m³ $2.55 / m³ $3.57 / m³ | |
| Wastewater | **Fixed Monthly Wastewater Charge | $104.44 Month |
| Wastewater Usage Charge 0 – 15 m³ 16 – 30 m³ 31 – 45 m³ 45 + m³ | $2.68 / m³ $3.03 / m³ $3.38 / m³ $4.40 / m³ | |
| Fire Suppression * | Annual Access Fee 0 – 20,000 sq ft 20,001 – 40,000 sq. ft. 40,001 – 60,000 sq. ft. 60,001 – 80,000 sq. ft. 80,001 – 100,000 sq. ft. 100,001 sq. ft. + *Based on Total Facility Sq. Ft. | $1,500.00 Annual Fee $2,000.00 Annual Fee $2,500.00 Annual Fee $3,000.00 Annual Fee $3,500.00 Annual Fee $4,000.00 Annual Fee |
| **Fixed monthly water charge based on a water service size of less than 65mm. The fixed monthly water charge for water service size greater than 65mm will be calculated during application/development process. | ||
Rates are subject to review and may be adjusted, modified, or changed at any time at the sole discretion of the Lake Simcoe Regional Airport without prior notice.